Race info
K160
Distance | 161 km/100 miles |
Date | 06 August 2021 |
Start time | 11:00 |
Start place | Szekszárd, Garay tér |
Time limit | 23 hrs |
Route | Szekszárd – Baja – Szekszárd |
Race center | Versenyközpont: Szekszárd, Várköz, Placc Ifjúsági Központ |
GPS | 46.350036 – 18.701031 |
Discipline (individual, relay) | individual |
Award | individual |
Bus transfer | none |
Bicycle support | not allowed |
Individual refreshments and baggage | according to the rules |
Baggage storage | Szekszárd, race center |
Split times, cut-off | according to the rules |
Mandatory equipment | headlamp/ visibility vest or band |
Awards ceremony | Babits Mihály Kulturális Központ, Szekszárd – Szent István tér 10. – Saturday 18:00 |
Award ceremony for relays | n/a |
Rout marking | paint, signs, buoys |
Timekeeping | Checkpoint System |
Withdrawal | until 13 June 2021 |
Registration transfer | n/a |
Accommodation | For foreign participants, package “A” includes transfer from Budapest to Szekszárd, accommodation and meals |
Reception dinner, banquette | Entry fee includes reception dinner ticket for individual runners. Each individual runner is allowed to register one more person to the dinner for 12 000,- HUF. |
K80
Distance | 80,5 km |
Date | 06 August 2021 |
Start time | 14:00 |
Start place | Baja, Petőfi Sándor sziget, Március 15 sétány, Turisztikai Központ |
Time limit | 10 hrs |
Route | Baja – Szekszárd |
Race center | Versenyközpont: Szekszárd, Várköz, Placc Ifjúsági Központ |
GPS | 46.350036 – 18.701031 |
Discipline (individual, relay) | individual or 2-3 person relay |
Award | individual and 1-3. relays |
Bus transfer | Szekszárd-Baja, included in the entry fee, registration is needed |
Bicycle support | not allowed |
Individual refreshments and baggage | according to the rules |
Baggage storage | Bajai or Szekszárd drop-off, Szekszárd pick-up |
Split times, cut-off | according to the rules |
Mandatory equipment | headlamp/ visibility vest or band |
Awards ceremony | Babits Mihály Kulturális Központ, Szekszárd – Szent István tér 10. – Saturday 18:00 |
Award ceremony for relays | At the finish, Szekszárd – Garay tér 13:00 |
Rout marking | paint, signs, buoys |
Timekeeping | Checkpoint System |
Withdrawal | until 13 June 2021 |
Registration transfer | n/a |
Accommodation | For foreign participants, package “A” includes transfer from Budapest to Szekszárd, accommodation and meals |
Reception dinner, banquette | Entry fee includes reception dinner ticket for individual runners. Each individual runner is allowed to register one more person to the dinner for 12 000,- HUF. |
K42
Distance | 40 km |
Date | 07 August 2021 |
Start time | 7:00 |
Start place | Szekszárd, Keselyűs – Fogadóépület (Kisvasút állomás) |
Time limit | 5,5 hrs |
Route | Keselyűs – Szekszárd |
Race center | Versenyközpont: Szekszárd, Várköz, Placc Ifjúsági Központ |
GPS | 46.350036 – 18.701031 |
Discipline (individual, relay) | individual |
Award | individual 1-3rd place |
Bus transfer | Szekszárd-Keselyűs, included in the entry fee, registration is needed |
Bicycle support | not allowed |
Individual refreshments and baggage | not allowed |
Baggage storage | Szekszárd, race center |
Split times, cut-off | none |
Mandatory equipment | none |
Awards ceremony | At the finish, Szekszárd – Garay tér Saturday 13:00 |
Award ceremony for relays | n/a |
Rout marking | paint, signs, buoys |
Timekeeping | MyLaps |
Withdrawal | until 13 June 2021 |
Registration transfer | n/a |
Accommodation | n/a |
Reception dinner, banquette | n/a |
K26
Distance | 26 km |
Date | 07 August 2021 |
Start time | 9:00 |
Start place | Bogyiszló – Market square |
Time limit | 3,5 hrs |
Route | Bogyiszló – Szekszárd |
Race center | Versenyközpont: Szekszárd, Várköz, Placc Ifjúsági Központ |
GPS | 46.350036 – 18.701031 |
Discipline (individual, relay) | individual |
Award | individual 1-3rd place |
Bus transfer | Szekszárd-Bogyiszló, included in the entry fee, registration is needed |
Bicycle support | not allowed |
Individual refreshments and baggage | not allowed |
Baggage storage | Szekszárd, race center |
Split times, cut-off | none |
Mandatory equipment | none |
Awards ceremony | At the finish, Szekszárd – Garay tér Saturday 13:00 |
Award ceremony for relays | n/a |
Rout marking | paint, signs, buoys |
Timekeeping | MyLaps |
Withdrawal | until 13 June 2021 |
Registration transfer | n/a |
Accommodation | n/a |
Reception dinner, banquette | n/a |
K16
Distance | 16 km |
Date | 07 August 2021 |
Start time | 10:00 |
Start place | Szekszárd Palánk – Kayak Base camp |
Time limit | 2,5 hrs |
Route | Palánk – Szekszárd |
Race center | Versenyközpont: Szekszárd, Várköz, Placc Ifjúsági Központ |
GPS | 46.350036 – 18.701031 |
Discipline (individual, relay) | individual |
Award | individual 1-3rd place |
Bus transfer | Szekszárd-Palánk, included in the entry fee, registration is needed |
Bicycle support | not allowed |
Individual refreshments and baggage | not allowed |
Baggage storage | Szekszárd, race center |
Split times, cut-off | none |
Mandatory equipment | none |
Awards ceremony | At the finish, Szekszárd – Garay tér Saturday 13:00 |
Award ceremony for relays | n/a |
Rout marking | paint, signs, buoys |
Timekeeping | MyLaps |
Withdrawal | until 13 June 2021 |
Registration transfer | n/a |
Accommodation | n/a |
Reception dinner, banquette | n/a |
K10
Distance | 10 km |
Date | 07 August 2021 |
Start time | 11:00 |
Start place | Sióagárd – Sió bridge |
Time limit | 1,5 hrs |
Route | Sióagárd – Szekszárd |
Race center | Versenyközpont: Szekszárd, Várköz, Placc Ifjúsági Központ |
GPS | 46.350036 – 18.701031 |
Discipline (individual, relay) | individual |
Award | individual 1-3rd place |
Bus transfer | Szekszárd-Sióagárd, included in the entry fee, registration is needed |
Bicycle support | not allowed |
Individual refreshments and baggage | not allowed |
Baggage storage | Szekszárd, race center |
Split times, cut-off | none |
Mandatory equipment | none |
Awards ceremony | At the finish, Szekszárd – Garay tér Saturday 13:00 |
Award ceremony for relays | n/a |
Rout marking | paint, signs, buoys |
Timekeeping | MyLaps |
Withdrawal | until 13 June 2021 |
Registration transfer | n/a |
Accommodation | n/a |
Reception dinner, banquette | n/a |